Registration
Registration Fees
EARLY REGISTRATION | 1 May 2024 -31 October 2024 | |
High Income Country | Non IWA Member | R 14,700.00 |
IWA Member | R 10,500.00 | |
YWP (Student) | R 7,350.00 | |
Low Income Country | Non IWA Member | R 9,450.00 |
IWA Member | R 7,350.00 | |
YWP (Student) | R 5,250.00 | |
LATE REGISTRATION | 1 November 2024 – 28 February 2025 | |
High Income Country | Non IWA Member | R 18,900.00 |
IWA Member | R 14,700.00 | |
YWP (Student) | R 10,500.00 | |
Low Income Country | Non IWA Member | R 14,700.00 |
IWA Member | R 11,550.00 | |
YWP (Student) | R 7,350.00 | |
ONSITE REGISTRATION | 1 March 2025 onwards | |
High Income Country | Non IWA Member | R 21,000.00 |
IWA Member | R 16,800.00 | |
YWP (Student) | R 12,600.00 | |
Low Income Country | Non IWA Member | R 16,800.00 |
IWA Member | R 13,650.00 | |
YWP (Student) | R 7,350.00 | |
GALA DINNER | R 800.00 |
Registration Fees exclude VAT
Registration Fees include 4 days conference/delegate collatoral/conference catering /Welcome Cocktail
Venue is Halaal Certified.
Kosher meals surcharges R900 per day
R600 Dinner
R500 Cocktail